Granulator - Standard
Key Features
Flake-Type Blade Design: Suitable for crushing general plastics, including sheets, tube profiles, packing materials, runners, etc.
Feeding Hopper: Features double-layered insulation (front and back) for effective noise reduction.
Blades: Made of high-strength alloy tool steel, offering high hardness, excellent abrasion resistance, and a long service life.
Safety: Equipped with multiple safety protection devices to ensure safe operation.
Cooling System:
>30HP models come standard with a chamber cooling system, effectively reducing heat in the chamber and shaft to ensure long-term durability and prevent material melting/fusion.
>75HP models include a cylinder system on the feeding hopper and mesh holder (optional for smaller models).
Optional Accessories:
Automatic collecting device for improved efficiency.
Automatic powder sifting device for better material separation.
Specification
| Model | GP230 | GP300 | GP400 | GP500 | GP600 | GP800 | GP960 | GP1100 | GP1200 | |
| GP230-SP | GP300-SP | GP400-SP | GP500-SP | GP600-SP | GP800-SP | GP960-SP | GP1100-SP | GP1200-SP | ||
| Grinding Chamber(mm) | 230×200 | 310×200 | 410×240 | 510×300 | 610×330 | 815×470 | 960×610 | 1100×800 | 1200×800 | |
| Grinding Capacity(Kg/h) | 100-150 | 150-200 | 200-250 | 300-350 | 350-450 | 450-600 | 800-1000 | 1000-1200 | 1000-1500 | |
| Stationary Cutter | 2 | 2 | 2 | 2 | 4 | 4 | 4 | 4 | 4 | |
| Rotary Cutter | 6 | 9 | 12 | 15 | 18 | 24 | 30 | 33 | 36 | |
| Mesh Size (mm) | ∅8 | ∅8 | ∅8 | ∅10 | ∅10 | ∅10 | ∅12 | ∅12 | ∅12 | |
| Power | Kw | 4 | 5.5 | 7.5 | 11 | 15 | 22/30 | 37/45/55 | 75 | 75 |
| Hp | 5 | 7.5 | 10 | 15 | 20 | 30/40 | 50/60/75 | 100 | 100 | |
| Dimensions(LxWxHxH1 mm) | 800x660x1120x875 | 920x725x1200x960 | 980x810x1260x985 | 1200x970x1570x1230 | 1200x1070x1670x1300 | 1600x1555x2190x1670 | 2000x1725x2720x2050 | 2420x2200x3430x2380 | 2420x2300x3430x2380 | |
| Approx.Net Weight(Kg) | 277 | 420 | 500 | 805 | 940 | 2000 | 3000 | 6000 | 6500 | |
| Dimension For Sp(mm) | 1020x730x1320x1075 | 1250x830x1530x1280 | 1350x930x1590x1320 | 1560x1070x1784x1440 | 1560x1170x1870x1500 | 1900x1510x2460x1940 | 2150x1794x2990x2320 | 2630x2280x3800x2760 | 2630x2380x3800x2760 | |
| Collective Blower(Kw) | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 3 | 4/5.5 | 7.5 | 7.5 | |
| Approx.N.W.For Sp(Kg) | 400 | 535 | 604 | 1220 | 1420 | 2380 | 3500 | 6500 | 6800 | |
Key Features
Powerful & Durable: Uniquely designed for strong wind power, featuring a wear-resistant paddle for long-lasting performance.
Easy Maintenance: Convenient disassembly and cleaning for hassle-free operation.
Universal Compatibility: Compatible with all granulator series.
Automated Collection: Automatically collects regrinds from the crusher, eliminating manual intervention.
Hygienic Construction: Pipes and recycling silo are made of stainless steel to prevent material contamination.
Dust Control: Equipped with a dust collection device to minimize airborne particles and reduce pollution.
User-Friendly: Quick and easy to disassemble and clean.
| Model | HS3HP | HS4HP | HS5HP | HS7.5HP | HS10HP | |
| Motor Power | 2.2KW/3HP | 3KW/4HP | 4KW/5HP | 5.5KW/7.5HP | 7.5KW/10HP | |
| Loading Pipe Diameter(mm) | ∅89 | ∅102 | ∅102 | ∅127 | ∅127 | |
| Lift(m) | 3 | 4 | 5 | 5 | 5 | |
| Hopper Capacity(Kg) | 100 | 200 | ||||
| Suitable Crusher Model(Hp) | 5-20 | 30-40 | 50 | 75 | 100 | |
| Height of Collecting Tank(mm) | H1 | 970 | 970 | 970 | 1075 | 1075 |
| H2 | 2850 | 2850 | 2850 | 2950 | 2950 | |
Key Features
Full Compatibility – Designed for seamless integration with ONEX’s full series of powerful granulators.
Automatic Powder Sifting – Filters out fine powder generated during the granulation process, ensuring clean, high-quality output.
Vacuum Conveying System – Automatically transports granulated material to the separator via efficient suction technology, reducing manual handling.
Powder Separation – Effectively removes excess powder produced during granulation for optimal material purity.
Hygienic Stainless Steel Construction – The cyclone and dust removal system are made of stainless steel to prevent material contamination.
Universal Application – Suitable for all granulator models, providing flexible and reliable performance.
| Specification/Model | 3HP | 4HP | 5HP | 7.5HP | 10HP |
| Collective Blower(Hp/kw) | 3HP/2.2KW | 4HP/3KW | 5HP/4KW | 7.5HP/5.5KW | 10HP/7.5KW |
| Collective Blower Pipe Diameter(mm) | 89 | 102 | 102 | 127 | 127 |
| Dust Separated Blower(HP/KW) | 3HP/2.2KW | ||||
| Dust Separated Blower Pipe Diameter(mm) | 89 | ||||
| Suitable Models | 5HP-20HP | 30HP-40HP | 50HP | 75HP | 100HP |